Medical Instrument Filters
Medical instrument filters refer to 340nm, 405nm, 450nm, 510nm, 546nm, 578nm, 630nm, 670nm, 700nm and other half-bandwidth 10nm narrow-band filter sets and 45-degree spectroscopes applied to microplate readers.
For medical biochemical analysis, the unique spectrum emitted by substances in fluorescence detection equipment is processed, and the optical filters produced by our company play the role of optical isolation, optical compensation, optical excitation, optical display and sensing in these systems.
Optical filters are widely used in medical clinical testing consumables, instrument display, equipment optical path system, information transmission system, enzyme labeling instrument, vein identification, infrared thermometer, medical monitoring equipment, etc.
Applicable products are: optical mirrors, narrowband filters, beam splitters, circular gradient density filters, dichroic mirrors, anti-fog and anti-glare glass displays, etc.
Product Code:GA-MIF
Narrowband Filter Specification
Process method |
IAD multilayer dielectric hard film |
Peak transmittance | T>75% |
Cut-off depth | OD5 |
Working band | 200-1100nm |
Clear aperture | 90% |
Half bandwidth | 8-10nm |
Surface finish | 40-20 |
Environmental test | MIL-STD-810F |
Dichroic Mirror Specification
Cut-off transition zone | <20nm |
Transmission value of working band | T>95% |
Reflection value of working band | R>95% |
Working band | 200-1100nm |
Clear aperture | >95% |
Surface finish | 40-20 |
Microplate reader filters
CWL (nm) | FWHM(nm) | T (%) | Cutoff depth (OD) |
340±2 | 8-10nm | >50% | OD5@200-1200nm |
405±2 | 8-10nm | >70% | OD5@200-1200nm |
450±2 | 8-10nm | >75% | OD5@200-1200nm |
480±2 | 8-10nm | >75% | OD5@200-1200nm |
492±2 | 8-10nm | >75% | OD5@200-1200nm |
505±2 | 8-10nm | >75% | OD5@200-1200nm |
510±2 | 8-10nm | >75% | OD5@200-1200nm |
546±2 | 8-10nm | >75% | OD5@200-1200nm |
578±2 | 8-10nm | >75% | OD5@200-1200nm |
620±2 | 8-10nm | >75% | OD5@200-1200nm |
630±2 | 8-10nm | >75% | OD5@200-1200nm |
670±2 | 8-10nm | >75% | OD5@200-1200nm |
700±2 | 8-10nm | >75% | OD5@200-1200nm |
750±2 | 8-10nm | >75% | OD5@200-1200nm |
Related Products
Tags: Optical Filters