Narrowband Filter
The Narrowband filter is subdivided from the band-pass filter, and its definition is the same as that of the band-pass filter, that is, this kind of filter allows optical signals to pass through in a specific wavelength band, but deviates from those outside this wavelength band. The optical signals on both sides are blocked, and the passband of the narrowband filter is relatively narrow, generally less than 5% of the central wavelength value.
Product Code:GA-NBF
Specification:
Process method | IAD multilayer dielectric hard film |
Peak transmittance | 10%-95% |
Cut-off depth | OD2, OD3, OD4, OD5, OD6 |
Half-peak bandwidth | FWHM=8nm-40nm |
Working band | 200-1100nm |
Product material | K9, BK7, B270, D263T, quartz glass, colored glass |
Round size range | Ø3mm~Ø110mm |
Square size range | 2*2mm~146*146mm |
Product thickness | 0.3-4.0mm |
Clear aperture | Coating coverage is greater than 95% effective area |
Surface finish | US military standard 40-20 (scratches/pits) |
Environmental test | MIL-STD-810F |
Related Products
Tags: Optical Filters